Womens Bottoms Size Guide
Size | AU 6 | AU 7 | AU 8 | AU 9 | AU 10 | AU 11 | AU 12 | AU 14 |
---|---|---|---|---|---|---|---|---|
Your Waist | 61cm / 24" | 63cm / 25" | 66cm / 26" | 68cm / 27" | 71cm / 28" | 73cm / 29" | 76cm / 30" | 81cm / 32" |
Your Hips | 85cm / 33.5" | 87cm / 34" | 90cm / 35.5" | 92cm / 36" | 95cm / 37.5" | 97cm / 38" | 100cm / 39.5" | 105cm / 41" |
AUS/UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 |
AUS/UK/US | W 24" | W 25" | W 26" | W 27" | W 28" | W 29" | W 30" | W 32" |
AUS/UK | XS | S | M | L | XL | |||
US | 2 | 4 | 6 | 8 | 10 |
Determine your best fit using your waist and hip measurements.
1. Waist Measurement:
To measure your waist, wrap a measuring tape around the narrowest part of your waist, usually just above your belly button. Keep the tape snug but not tight.
2. Hip Measurement:
Measure the fullest part of your hips, typically around the widest part of your buttocks. Ensure the tape is level and flat against your body.
Understanding Rises
-
High-Rise: Sits at or above the natural waist.
-
Mid-Rise: Sits between the belly button and hips. Can often be be sized-up for a lower-rise fit.
-
Low-Rise: Sits below the hips.