Womens Tops Size Guide
Size | AU 4 | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 |
---|---|---|---|---|---|---|---|
Your Bust | 75cm / 29.5" | 80cm / 31.5" | 85cm / 33.5" | 90cm / 35.5" | 95cm / 37.5" | 100cm / 39.5" | 105cm / 41" |
Your Waist | 56cm / 22" | 61cm / 24" | 66cm / 26" | 71cm / 28" | 76cm / 30" | 81cm / 32" | 86cm / 34" |
AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AUS/UK | XXS | XS | S | M | L | XL | XXL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
1. Bust Measurement:
To measure your bust, wrap the measuring tape around the fullest part of your chest, typically across your shoulder blades and the fullest part of your bust. Ensure the tape is level around your body and not too tight.
2. Waist Measurement:
To measure your waist, wrap a measuring tape around the narrowest part of your waist, usually just above your belly button. Keep the tape snug but not tight.